Reference Information
Last Actual (FY0): | 1.41 |
FY0 End Date: | 12/1/20 |
Hist (5 Yr) Growth %: | 16.33 |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | 1.67 | 1.70 | 1.60 | 1.70 | 3 | -- | -- | 4.17 |
Annual | 12/1/21 | 1.54 | 1.57 | 1.50 | 1.55 | 3 | 1 | 1 | 2.67 |
Quarterly | 3/1/21 | 0.74 | 0.82 | 0.67 | 0.73 | 3 | -- | 1 | -7.50 |
Quarterly | 6/1/21 | 0.40 | 0.44 | 0.32 | 0.43 | 3 | 1 | -- | 7.21 |
Quarterly | 9/1/21 | 0.41 | 0.45 | 0.37 | 0.42 | 3 | -- | -- | 4.64 |
Quarterly | 12/1/21 | -0.01 | -- | -0.02 | -0.01 | 3 | 1 | -- | 33.33 |
Actuals
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/20 | 1.41 | 1.38 | 1.93 |
Annual | 12/1/19 | 1.26 | 1.24 | 1.82 |
Annual | 12/1/18 | 1.09 | 1.08 | 0.93 |
Quarterly | 12/1/20 | -- | -0.03 | 30.00 |
Quarterly | 9/1/20 | 0.36 | 0.30 | 20.00 |
Quarterly | 6/1/20 | 0.39 | 0.24 | 62.50 |
Quarterly | 3/1/20 | 0.66 | 0.71 | -6.60 |
-
First Call Mean Earnings Estimates are the arithmetic mean of earnings per share estimates from analysts who publish on First Call.
Copyright Refinitiv
-