Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 3.10 3.20 3.05 3.05 3 -- -- --
Annual Dec 24 2.74 2.74 2.73 2.74 3 -- -- --
Quarterly Mar 25 1.67 1.69 1.64 1.67 2 -- -- --
Quarterly Jun 24 0.68 0.71 0.64 0.70 3 -- -- --
Quarterly Sep 24 0.73 0.76 0.70 0.74 3 -- -- --
Quarterly Dec 24 -0.23 -0.20 -0.27 -0.22 3 -- -- --

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual Dec 23 2.39 2.38 0.42
Annual Dec 22 2.01 2.01 --
Annual Dec 21 1.32 1.58 -16.46
Quarterly Mar 24 1.53 1.50 1.77
Quarterly Dec 23 -0.26 -0.27 3.70
Quarterly Sep 23 0.67 0.60 12.61
Quarterly Jun 23 0.53 0.66 -19.08

-

First Call Mean Earnings Estimates are the arithmetic mean of earnings per share estimates from analysts who publish on First Call.

Copyright Refinitiv

-

Print Page
RSS Feeds
Share Page
Email Alerts