Reference Information

Last Actual (FY0): 2.39
FY0 End Date: 12/1/23
Hist (5 Yr) Growth %: 17.03

Analyst Forecasts

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/25 3.10 3.20 3.05 3.05 3 1 1 0.32
Annual 12/1/24 2.74 2.74 2.73 2.74 3 2 -- 0.49
Quarterly 3/1/25 1.67 1.69 1.64 1.67 2 1 1 --
Quarterly 6/1/24 0.68 0.71 0.64 0.70 3 -- 3 -6.82
Quarterly 9/1/24 0.73 0.76 0.70 0.74 3 2 1 --
Quarterly 12/1/24 -0.23 -0.20 -0.27 -0.22 3 1 1 6.76

Actuals

Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 2.39 2.38 0.42
Annual 12/1/22 2.01 2.01 --
Annual 12/1/21 1.32 1.58 -16.46
Quarterly 3/1/24 1.53 1.50 1.77
Quarterly 12/1/23 -0.26 -0.27 3.70
Quarterly 9/1/23 0.67 0.60 12.61
Quarterly 6/1/23 0.53 0.66 -19.08

-

First Call Mean Earnings Estimates are the arithmetic mean of earnings per share estimates from analysts who publish on First Call.

Copyright Refinitiv

-

Print Page
RSS Feeds
Share Page
Email Alerts