Reference Information

Last Actual (FY0): 2.01
FY0 End Date: 12/1/22
Hist (5 Yr) Growth %: 18.21

Analyst Forecasts

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/24 2.67 2.70 2.63 2.67 2 -- -- --
Annual 12/1/23 2.35 2.40 2.31 2.33 3 -- -- --
Quarterly 3/1/23 1.27 1.29 1.24 1.27 3 -- -- --
Quarterly 6/1/23 0.69 0.75 0.62 0.71 3 -- -- --
Quarterly 9/1/23 0.61 0.68 0.55 0.61 3 -- -- --
Quarterly 12/1/23 -0.21 -0.19 -0.23 -0.20 3 -- -- --

Actuals

Reported EPS Mean Estimate Surprise % Change
Annual 12/1/22 2.01 2.01 --
Annual 12/1/21 1.32 1.58 -16.46
Annual 12/1/20 1.41 1.38 1.93
Quarterly 12/1/22 -0.23 -0.21 -7.81
Quarterly 9/1/22 0.51 0.45 14.18
Quarterly 6/1/22 0.60 0.49 21.62
Quarterly 3/1/22 1.10 1.00 10.00

-

First Call Mean Earnings Estimates are the arithmetic mean of earnings per share estimates from analysts who publish on First Call.

Copyright Refinitiv

-

Print Page
RSS Feeds
Share Page
Email Alerts