Reference Information
Last Actual (FY0): | 2.01 |
FY0 End Date: | 12/1/22 |
Hist (5 Yr) Growth %: | 18.21 |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/25 | 3.13 | 3.13 | 3.13 | 3.13 | 1 | -- | -- | -- |
Annual | 12/1/24 | 2.70 | 2.77 | 2.65 | 2.69 | 3 | 1 | 1 | 0.50 |
Annual | 12/1/23 | 2.36 | 2.37 | 2.35 | 2.36 | 2 | 1 | -- | 1.14 |
Quarterly | 3/1/24 | 1.50 | 1.54 | 1.45 | 1.50 | 2 | 1 | -- | 0.67 |
Quarterly | 6/1/24 | 0.71 | 0.74 | 0.67 | 0.71 | 2 | 2 | -- | 2.92 |
Quarterly | 9/1/24 | 0.74 | 0.74 | 0.73 | 0.74 | 2 | 2 | -- | 7.30 |
Quarterly | 12/1/23 | -0.29 | -0.27 | -0.30 | -0.30 | 3 | -- | 3 | -26.09 |
Actuals
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/22 | 2.01 | 2.01 | -- |
Annual | 12/1/21 | 1.32 | 1.58 | -16.46 |
Annual | 12/1/20 | 1.41 | 1.38 | 1.93 |
Quarterly | 9/1/23 | 0.66 | 0.60 | 10.00 |
Quarterly | 6/1/23 | 0.53 | 0.66 | -19.08 |
Quarterly | 3/1/23 | 1.44 | 1.25 | 15.51 |
Quarterly | 12/1/22 | -0.23 | -0.21 | -7.81 |
-
First Call Mean Earnings Estimates are the arithmetic mean of earnings per share estimates from analysts who publish on First Call.
Copyright Refinitiv
-